Colorado Comparison Fee Schedule
| Procedure | ADA Code | UCR | Union Fee Schedule | Discount |
| Comprehensive Oral Exam | 150 | $80 | $52 | $28 |
| Full Mouth X-Ray | 210 | $147 | $96 | $51 |
| Adult Cleaning | 1110 | $93 | $60 | $33 |
| 2 Surface Comp | 2392 | $254 | $165 | $89 |
| Porcelain Crown to High Noble Metal | 2750 | $1210 | $787 | $423 |
| Molar Root Canal | 3330 | $1153 | $749 | $404 |
| Full Lower Denture | 5120 | $1692 | $1100 | $592 |
*Pricing may differ slightly, please check with your dental office.







